Market Overview
Real-time cryptocurrency prices and market data
Total Market Cap
$2.57T
-2.27% (24h)
24h Trading Volume
$193.46B
1,465 markets
BTC Dominance
57.1%
ETH Dominance
10.1%
Market Indexes
Market Sentiment
FearMarket Dominance
Market Statistics
All Cryptocurrencies
100 cryptocurrencies
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $73,320.00 | +0.28% |
| 2 | ![]() Ethereum ETH | $2,144.78 | +1.13% |
| 3 | ![]() Tether USDT | $0.9981 | -0.09% |
| 4 | BNB BNB | $710.37 | -3.85% |
| 5 | ![]() XRP XRP | $1.54 | +0.29% |
| 6 | ![]() USDC USDC | $0.9997 | +0.01% |
| 7 | ![]() Solana SOL | $92.26 | -4.78% |
| 8 | ![]() TRON TRX | $0.2838 | +0.86% |
| 9 | ![]() Dogecoin DOGE | $0.1036 | +1.16% |
| 10 | ![]() Figure Heloc FIGR_HELOC | $1.03 | -0.30% |
| 11 | ![]() WhiteBIT Coin WBT | $52.59 | +9.89% |
| 12 | ![]() Cardano ADA | $0.2879 | +1.90% |
| 13 | ![]() Bitcoin Cash BCH | $528.27 | +3.39% |
| 14 | ![]() USDS USDS | $0.9990 | -0.07% |
| 15 | ![]() Hyperliquid HYPE | $34.42 | +4.82% |
| 16 | ![]() LEO Token LEO | $8.84 | +0.52% |
| 17 | ![]() Monero XMR | $377.58 | +1.10% |
| 18 | ![]() Canton CC | $0.1779 | +3.35% |
| 19 | ![]() Chainlink LINK | $9.30 | +2.19% |
| 20 | ![]() Ethena USDe USDE | $0.9984 | +0.03% |
| 21 | ![]() Stellar XLM | $0.1711 | +1.75% |
| 22 | ![]() USD1 USD1 | $0.9993 | -0.07% |
| 23 | ![]() Litecoin LTC | $58.47 | +2.35% |
| 24 | ![]() Zcash ZEC | $263.92 | -1.61% |
| 25 | ![]() sUSDS SUSDS | $1.08 | -0.83% |
| 26 | ![]() Dai DAI | $1.00 | +0.14% |
| 27 | ![]() Avalanche AVAX | $9.78 | +2.34% |
| 28 | ![]() Sui SUI | $1.08 | +0.38% |
| 29 | ![]() Shiba Inu SHIB | $0.00000664 | +2.13% |
| 30 | ![]() Hedera HBAR | $0.0906 | +3.10% |
| 31 | ![]() World Liberty Financial WLFI | $0.1326 | +4.29% |
| 32 | ![]() PayPal USD PYUSD | $1.00 | +0.08% |
| 33 | ![]() Tether Gold XAUT | $4,906.90 | +0.15% |
| 34 | ![]() Toncoin TON | $1.41 | +5.07% |
| 35 | ![]() Cronos CRO | $0.0807 | +3.22% |
| 36 | ![]() Rain RAIN | $0.009403 | +7.14% |
| 37 | ![]() MemeCore M | $1.49 | +1.69% |
| 38 | ![]() Polkadot DOT | $1.46 | +1.69% |
| 39 | ![]() Uniswap UNI | $3.75 | +0.97% |
| 40 | ![]() Mantle MNT | $0.6954 | +1.95% |
| 41 | ![]() PAX Gold PAXG | $4,933.84 | +0.38% |
| 42 | ![]() Bitget Token BGB | $2.98 | -0.78% |
| 43 | ![]() Falcon USD USDF | $0.9947 | +0.11% |
| 44 | ![]() Aave AAVE | $122.53 | +1.06% |
| 45 | ![]() Bittensor TAO | $187.27 | +1.26% |
| 46 | ![]() Pepe PEPE | $0.00000422 | +4.82% |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% |
| 48 | ![]() OKB OKB | $81.65 | -0.16% |
| 49 | ![]() Circle USYC USYC | $1.11 | -0.00% |
| 50 | ![]() HTX DAO HTX | $0.00000174 | +1.16% |



















































