Market Overview
Real-time cryptocurrency prices and market data
Total Market Cap
$3.34T
+0.38% (24h)
24h Trading Volume
$165.77B
1,453 markets
BTC Dominance
57.5%
ETH Dominance
12.0%
Market Indexes
Market Sentiment
NeutralMarket Dominance
Market Statistics
All Cryptocurrencies
100 cryptocurrencies
| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $96,280.00 | +1.47% |
| 2 | ![]() Ethereum ETH | $3,315.30 | -0.48% |
| 3 | ![]() Tether USDT | $0.9997 | +0.01% |
| 4 | BNB BNB | $933.92 | -0.48% |
| 5 | ![]() XRP XRP | $2.09 | -2.41% |
| 6 | ![]() Solana SOL | $144.15 | -0.16% |
| 7 | ![]() USDC USDC | $0.9998 | +0.01% |
| 8 | ![]() Lido Staked Ether STETH | $3,311.94 | -0.52% |
| 9 | ![]() TRON TRX | $0.3054 | +0.70% |
| 10 | ![]() Dogecoin DOGE | $0.1431 | -3.14% |
| 11 | ![]() Figure Heloc FIGR_HELOC | $1.04 | +0.40% |
| 12 | ![]() Cardano ADA | $0.4010 | -5.44% |
| 13 | ![]() Wrapped stETH WSTETH | $4,058.69 | -0.43% |
| 14 | ![]() Monero XMR | $697.31 | -2.42% |
| 15 | ![]() WhiteBIT Coin WBT | $57.41 | +0.77% |
| 16 | ![]() Bitcoin Cash BCH | $610.50 | -0.58% |
| 17 | Wrapped Beacon ETH WBETH | $3,606.17 | -0.49% |
| 18 | ![]() Wrapped Bitcoin WBTC | $95,983.00 | +1.39% |
| 19 | ![]() Wrapped eETH WEETH | $3,599.24 | -0.47% |
| 20 | ![]() Chainlink LINK | $13.85 | -1.12% |
| 21 | ![]() USDS USDS | $0.9996 | +0.00% |
| 22 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $0.9996 | +0.01% |
| 23 | ![]() WETH WETH | $3,316.21 | -0.44% |
| 24 | ![]() LEO Token LEO | $8.89 | -1.59% |
| 25 | ![]() Stellar XLM | $0.2300 | -6.00% |
| 26 | ![]() Coinbase Wrapped BTC CBBTC | $96,232.00 | +1.42% |
| 27 | ![]() Zcash ZEC | $431.65 | +4.00% |
| 28 | ![]() Sui SUI | $1.79 | -2.48% |
| 29 | ![]() Ethena USDe USDE | $0.9999 | +0.03% |
| 30 | ![]() Avalanche AVAX | $14.18 | -3.36% |
| 31 | ![]() Hyperliquid HYPE | $24.97 | -3.71% |
| 32 | ![]() Litecoin LTC | $74.29 | -5.84% |
| 33 | ![]() Hedera HBAR | $0.1200 | -5.47% |
| 34 | ![]() Shiba Inu SHIB | $0.00000854 | -3.00% |
| 35 | ![]() Canton CC | $0.1314 | -7.65% |
| 36 | ![]() USDT0 USDT0 | $0.9999 | +0.04% |
| 37 | ![]() World Liberty Financial WLFI | $0.1701 | -6.86% |
| 38 | ![]() Dai DAI | $1.00 | +0.00% |
| 39 | ![]() sUSDS SUSDS | $1.08 | -0.02% |
| 40 | ![]() Toncoin TON | $1.78 | +0.65% |
| 41 | ![]() Cronos CRO | $0.1015 | -1.76% |
| 42 | ![]() Ethena Staked USDe SUSDE | $1.21 | -0.04% |
| 43 | ![]() PayPal USD PYUSD | $0.9999 | +0.00% |
| 44 | ![]() Polkadot DOT | $2.18 | -4.48% |
| 45 | ![]() Uniswap UNI | $5.47 | -4.66% |
| 46 | ![]() USD1 USD1 | $0.9996 | +0.07% |
| 47 | ![]() Rain RAIN | $0.009421 | +5.10% |
| 48 | ![]() Mantle MNT | $0.9635 | -2.45% |
| 49 | ![]() Bittensor TAO | $284.07 | -3.52% |
| 50 | ![]() MemeCore M | $1.55 | -5.58% |



















































