Market Overview
Real-time cryptocurrency prices and market data
Total Market Cap
$2.46T
-1.86% (24h)
24h Trading Volume
$61.89B
1,481 markets
BTC Dominance
56.3%
ETH Dominance
10.3%
Market Indexes
Fear & Greed Index
Extreme FearMarket Dominance
Market Statistics
All Cryptocurrencies
100| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $69,212.00 | ▼ -2.14% |
| 2 | ![]() Ethereum ETH | $2,101.58 | ▼ -2.43% |
| 3 | ![]() Tether USDT | $0.9999 | ▲ +0.00% |
| 4 | ![]() XRP XRP | $1.41 | ▼ -2.16% |
| 5 | BNB BNB | $633.13 | ▼ -1.40% |
| 6 | ![]() USDC USDC | $1.0000 | ▲ +0.01% |
| 7 | ![]() Solana SOL | $87.96 | ▼ -2.70% |
| 8 | ![]() TRON TRX | $0.3083 | ▲ +0.10% |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.00 | ▼ -2.82% |
| 10 | ![]() Dogecoin DOGE | $0.0919 | ▼ -3.03% |
| 11 | ![]() USDS USDS | $1.0000 | ▼ -0.00% |
| 12 | ![]() WhiteBIT Coin WBT | $54.47 | ▼ -1.63% |
| 13 | ![]() Cardano ADA | $0.2573 | ▼ -3.48% |
| 14 | ![]() Hyperliquid HYPE | $39.15 | ▼ -1.50% |
| 15 | ![]() Bitcoin Cash BCH | $460.06 | ▼ -2.35% |
| 16 | ![]() LEO Token LEO | $9.23 | ▲ +0.11% |
| 17 | ![]() Chainlink LINK | $8.88 | ▼ -2.99% |
| 18 | ![]() Monero XMR | $340.77 | ▼ -2.10% |
| 19 | ![]() Ethena USDe USDE | $0.9999 | ▲ +0.01% |
| 20 | ![]() Canton CC | $0.1436 | ▼ -1.84% |
| 21 | ![]() Stellar XLM | $0.1623 | ▼ -1.94% |
| 22 | ![]() USD1 USD1 | $0.9995 | ▼ -0.02% |
| 23 | ![]() Dai DAI | $0.9999 | ▼ -0.01% |
| 24 | ![]() Litecoin LTC | $54.71 | ▼ -2.79% |
| 25 | ![]() PayPal USD PYUSD | $0.9999 | ▲ +0.01% |
| 26 | ![]() Avalanche AVAX | $9.27 | ▼ -3.36% |
| 27 | ![]() Rain RAIN | $0.008337 | ▼ -4.44% |
| 28 | ![]() Hedera HBAR | $0.0915 | ▼ -2.08% |
| 29 | ![]() Zcash ZEC | $220.51 | ▼ -5.74% |
| 30 | ![]() Sui SUI | $0.9354 | ▼ -3.34% |
| 31 | ![]() Shiba Inu SHIB | $0.00000585 | ▼ -2.06% |
| 32 | ![]() Cronos CRO | $0.0747 | ▼ -0.33% |
| 33 | ![]() Toncoin TON | $1.26 | ▲ +1.12% |
| 34 | ![]() MemeCore M | $1.65 | ▲ +0.42% |
| 35 | ![]() World Liberty Financial WLFI | $0.0955 | ▲ +2.32% |
| 36 | ![]() Bittensor TAO | $274.63 | ▲ +0.84% |
| 37 | ![]() Tether Gold XAUT | $4,490.57 | ▼ -0.22% |
| 38 | ![]() Polkadot DOT | $1.47 | ▼ -2.75% |
| 39 | ![]() Circle USYC USYC | $1.12 | ▲ +0.00% |
| 40 | ![]() Mantle MNT | $0.7384 | ▼ -1.66% |
| 41 | ![]() PAX Gold PAXG | $4,502.93 | ▼ -0.32% |
| 42 | ![]() Uniswap UNI | $3.50 | ▼ -3.00% |
| 43 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | ▲ +0.00% |
| 44 | ![]() Pi Network PI | $0.1927 | ▼ -2.76% |
| 45 | ![]() OKB OKB | $85.00 | ▼ -4.41% |
| 46 | ![]() Global Dollar USDG | $0.9999 | ▲ +0.01% |
| 47 | ![]() Falcon USD USDF | $0.9969 | ▼ -0.12% |
| 48 | ![]() Sky SKY | $0.0754 | ▲ +2.54% |
| 49 | ![]() NEAR Protocol NEAR | $1.30 | ▼ -1.69% |
| 50 | ![]() Aave AAVE | $108.96 | ▼ -2.45% |




















































