Market Overview
Real-time cryptocurrency prices and market data
Total Market Cap
$2.20T
-1.68% (24h)
24h Trading Volume
$98.07B
1,487 markets
BTC Dominance
56.0%
ETH Dominance
9.0%
Market Indexes
Fear & Greed Index
Extreme FearMarket Dominance
Market Statistics
All Cryptocurrencies
100| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $61,545.00 | ▼ -1.89% |
| 2 | ![]() Ethereum ETH | $1,644.20 | ▼ -1.54% |
| 3 | ![]() Tether USDT | $0.9983 | ▼ -0.04% |
| 4 | BNB BNB | $570.00 | ▼ -1.50% |
| 5 | ![]() USDC USDC | $0.9997 | ▲ +0.01% |
| 6 | ![]() XRP XRP | $1.08 | ▼ -1.80% |
| 7 | ![]() Solana SOL | $68.99 | ▼ -1.14% |
| 8 | ![]() TRON TRX | $0.3295 | ▲ +0.20% |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.03 | ▼ -0.65% |
| 10 | ![]() Hyperliquid HYPE | $63.56 | ▲ +2.50% |
| 11 | ![]() Dogecoin DOGE | $0.0772 | ▼ -2.34% |
| 12 | ![]() USDS USDS | $0.9995 | ▼ -0.01% |
| 13 | ![]() Rain RAIN | $0.0159 | ▲ +1.61% |
| 14 | ![]() LEO Token LEO | $9.36 | ▼ -1.68% |
| 15 | ![]() Zcash ZEC | $415.75 | ▼ -0.32% |
| 16 | ![]() Stellar XLM | $0.1877 | ▼ -2.49% |
| 17 | ![]() Monero XMR | $315.25 | ▼ -2.80% |
| 18 | ![]() WhiteBIT Coin WBT | $50.07 | ▼ -2.11% |
| 19 | ![]() Canton CC | $0.1521 | ▲ +1.37% |
| 20 | ![]() Chainlink LINK | $7.51 | ▼ -1.63% |
| 21 | ![]() Cardano ADA | $0.1498 | ▼ -1.35% |
| 22 | ![]() LAB LAB | $16.79 | ▲ +4.26% |
| 23 | ![]() USD1 USD1 | $0.9987 | ▼ -0.06% |
| 24 | ![]() Dai DAI | $0.9996 | ▼ -0.00% |
| 25 | ![]() Ethena USDe USDE | $0.9980 | ▼ -0.07% |
| 26 | ![]() Gram (prev. Toncoin) GRAM | $1.59 | ▲ +2.37% |
| 27 | ![]() Bitcoin Cash BCH | $194.33 | ▼ -0.13% |
| 28 | ![]() Hedera HBAR | $0.0746 | ▼ -3.63% |
| 29 | ![]() Litecoin LTC | $41.83 | ▼ -0.31% |
| 30 | ![]() Circle USYC USYC | $1.13 | ▼ -0.01% |
| 31 | ![]() Global Dollar USDG | $0.9997 | ▼ -0.00% |
| 32 | ![]() Avalanche AVAX | $6.55 | ▲ +1.84% |
| 33 | ![]() Sui SUI | $0.6907 | ▼ -2.01% |
| 34 | ![]() PayPal USD PYUSD | $0.9997 | ▼ -0.02% |
| 35 | ![]() Cronos CRO | $0.0567 | ▲ +0.55% |
| 36 | ![]() Shiba Inu SHIB | $0.00000442 | ▼ -3.03% |
| 37 | ![]() NEAR Protocol NEAR | $1.97 | ▼ -0.71% |
| 38 | ![]() Tether Gold XAUT | $3,982.36 | ▼ -2.06% |
| 39 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | ▲ +0.00% |
| 40 | ![]() Ondo US Dollar Yield USDY | $1.14 | ▲ +1.00% |
| 41 | ![]() Bittensor TAO | $219.49 | ▼ -1.99% |
| 42 | ![]() World Liberty Financial WLFI | $0.0601 | ▲ +2.01% |
| 43 | ![]() Uniswap UNI | $2.97 | ▲ +2.06% |
| 44 | ![]() PAX Gold PAXG | $3,983.59 | ▼ -2.20% |
| 45 | ![]() Worldcoin WLD | $0.5188 | ▼ -3.16% |
| 46 | ![]() Mantle MNT | $0.5085 | ▼ -1.39% |
| 47 | ![]() Aster ASTER | $0.6232 | ▼ -1.52% |
| 48 | ![]() OKB OKB | $76.35 | ▼ -2.26% |
| 49 | ![]() Ripple USD RLUSD | $0.9999 | ▲ +0.05% |
| 50 | ![]() Ondo ONDO | $0.3206 | ▲ +3.29% |























































