Market Overview
Real-time cryptocurrency prices and market data
Total Market Cap
$2.64T
-0.59% (24h)
24h Trading Volume
$66.77B
1,476 markets
BTC Dominance
58.2%
ETH Dominance
9.6%
Market Indexes
Fear & Greed Index
FearMarket Dominance
Market Statistics
All Cryptocurrencies
100| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $76,779.00 | ▼ -0.65% |
| 2 | ![]() Ethereum ETH | $2,096.83 | ▼ -0.34% |
| 3 | ![]() Tether USDT | $0.9989 | ▲ +0.02% |
| 4 | BNB BNB | $658.26 | ▼ -0.25% |
| 5 | ![]() XRP XRP | $1.35 | ▼ -0.84% |
| 6 | ![]() USDC USDC | $0.9996 | ▼ -0.01% |
| 7 | ![]() Solana SOL | $84.44 | ▼ -1.70% |
| 8 | ![]() TRON TRX | $0.3745 | ▲ +2.27% |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.03 | ▲ +0.00% |
| 10 | ![]() Dogecoin DOGE | $0.1016 | ▼ -1.25% |
| 11 | ![]() Hyperliquid HYPE | $60.17 | ▼ -3.53% |
| 12 | ![]() USDS USDS | $0.9996 | ▼ -0.01% |
| 13 | ![]() Zcash ZEC | $621.46 | ▼ -5.91% |
| 14 | ![]() LEO Token LEO | $10.00 | ▼ -0.57% |
| 15 | ![]() Cardano ADA | $0.2416 | ▼ -0.58% |
| 16 | ![]() Bitcoin Cash BCH | $351.18 | ▲ +0.29% |
| 17 | ![]() Monero XMR | $380.03 | ▼ -3.68% |
| 18 | ![]() Chainlink LINK | $9.51 | ▲ +0.02% |
| 19 | ![]() WhiteBIT Coin WBT | $56.53 | ▼ -0.69% |
| 20 | ![]() Canton CC | $0.1631 | ▼ -1.40% |
| 21 | ![]() Toncoin TON | $1.90 | ▲ +4.30% |
| 22 | ![]() Stellar XLM | $0.1487 | ▼ -0.07% |
| 23 | ![]() USD1 USD1 | $0.9983 | ▼ -0.06% |
| 24 | ![]() Ethena USDe USDE | $0.9990 | ▲ +0.03% |
| 25 | ![]() Dai DAI | $0.9997 | ▲ +0.01% |
| 26 | ![]() Sui SUI | $1.04 | ▼ -0.69% |
| 27 | ![]() Litecoin LTC | $52.52 | ▼ -0.66% |
| 28 | ![]() Avalanche AVAX | $9.28 | ▼ -0.02% |
| 29 | ![]() MemeCore M | $2.96 | ▲ +0.64% |
| 30 | ![]() Rain RAIN | $0.00802 | ▲ +5.59% |
| 31 | ![]() Hedera HBAR | $0.0876 | ▼ -1.60% |
| 32 | ![]() PayPal USD PYUSD | $0.9998 | ▼ -0.01% |
| 33 | ![]() NEAR Protocol NEAR | $2.73 | ▲ +14.59% |
| 34 | ![]() Shiba Inu SHIB | $0.00000555 | ▼ -1.48% |
| 35 | ![]() Cronos CRO | $0.0684 | ▼ -1.06% |
| 36 | ![]() Circle USYC USYC | $1.13 | ▲ +0.00% |
| 37 | ![]() Global Dollar USDG | $0.9996 | ▼ -0.01% |
| 38 | ![]() Bittensor TAO | $284.57 | ▲ +2.84% |
| 39 | ![]() Tether Gold XAUT | $4,512.05 | ▼ -0.52% |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | ▲ +0.00% |
| 41 | ![]() Ondo US Dollar Yield USDY | $1.13 | ▼ -0.19% |
| 42 | ![]() Mantle MNT | $0.6496 | ▲ +0.67% |
| 43 | ![]() PAX Gold PAXG | $4,519.55 | ▼ -0.52% |
| 44 | ![]() Polkadot DOT | $1.25 | ▼ -0.57% |
| 45 | ![]() Uniswap UNI | $3.30 | ▼ -2.95% |
| 46 | ![]() Ondo ONDO | $0.4214 | ▼ -4.74% |
| 47 | ![]() OKB OKB | $94.26 | ▲ +13.12% |
| 48 | ![]() World Liberty Financial WLFI | $0.0605 | ▼ -1.33% |
| 49 | ![]() HTX DAO HTX | $0.00000204 | ▲ +1.94% |
| 50 | ![]() Aster ASTER | $0.6892 | ▼ -2.96% |





















































