Market Overview
Real-time cryptocurrency prices and market data
Total Market Cap
$2.38T
+0.14% (24h)
24h Trading Volume
$90.57B
1,463 markets
BTC Dominance
56.0%
ETH Dominance
10.4%
Market Indexes
Fear & Greed Index
Extreme FearMarket Dominance
Market Statistics
All Cryptocurrencies
100| # | Name | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $66,621.00 | ▲ +0.06% |
| 2 | ![]() Ethereum ETH | $2,057.84 | ▲ +0.41% |
| 3 | ![]() Tether USDT | $1.0000 | ▲ +0.01% |
| 4 | ![]() XRP XRP | $1.32 | ▲ +0.35% |
| 5 | BNB BNB | $586.99 | ▼ -0.67% |
| 6 | ![]() USDC USDC | $1.00 | ▲ +0.01% |
| 7 | ![]() Solana SOL | $79.32 | ▲ +0.21% |
| 8 | ![]() TRON TRX | $0.3151 | ▼ -0.07% |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.03 | ▲ +0.85% |
| 10 | ![]() Dogecoin DOGE | $0.0912 | ▲ +1.34% |
| 11 | ![]() USDS USDS | $1.0000 | ▼ -0.04% |
| 12 | ![]() WhiteBIT Coin WBT | $51.03 | ▼ -0.20% |
| 13 | ![]() LEO Token LEO | $10.07 | ▲ +0.46% |
| 14 | ![]() Cardano ADA | $0.2443 | ▲ +2.64% |
| 15 | ![]() Bitcoin Cash BCH | $444.36 | ▲ +0.41% |
| 16 | ![]() Hyperliquid HYPE | $35.45 | ▲ +0.52% |
| 17 | ![]() Chainlink LINK | $8.69 | ▲ +1.67% |
| 18 | ![]() Monero XMR | $328.80 | ▲ +0.01% |
| 19 | ![]() Ethena USDe USDE | $0.9996 | ▼ -0.00% |
| 20 | ![]() Canton CC | $0.1437 | ▲ +1.18% |
| 21 | ![]() Stellar XLM | $0.1657 | ▲ +1.27% |
| 22 | ![]() MemeCore M | $2.63 | ▲ +3.43% |
| 23 | ![]() Dai DAI | $0.9997 | ▼ -0.02% |
| 24 | ![]() USD1 USD1 | $0.9997 | ▲ +0.05% |
| 25 | ![]() Litecoin LTC | $52.90 | ▲ +1.18% |
| 26 | ![]() PayPal USD PYUSD | $0.9990 | ▼ -0.13% |
| 27 | ![]() Zcash ZEC | $236.21 | ▲ +0.90% |
| 28 | ![]() Hedera HBAR | $0.0893 | ▲ +3.56% |
| 29 | ![]() Avalanche AVAX | $8.90 | ▲ +2.18% |
| 30 | ![]() Rain RAIN | $0.007566 | ▼ -1.86% |
| 31 | ![]() Shiba Inu SHIB | $0.00000597 | ▲ +2.36% |
| 32 | ![]() Sui SUI | $0.8685 | ▲ +0.84% |
| 33 | ![]() Toncoin TON | $1.25 | ▲ +3.14% |
| 34 | ![]() World Liberty Financial WLFI | $0.0994 | ▲ +1.30% |
| 35 | ![]() Cronos CRO | $0.0703 | ▲ +1.06% |
| 36 | ![]() Bittensor TAO | $305.35 | ▼ -0.34% |
| 37 | ![]() Circle USYC USYC | $1.12 | ▲ +0.00% |
| 38 | ![]() Tether Gold XAUT | $4,648.59 | ▲ +1.84% |
| 39 | ![]() PAX Gold PAXG | $4,667.05 | ▲ +1.82% |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | ▲ +0.00% |
| 41 | ![]() Mantle MNT | $0.6745 | ▼ -0.31% |
| 42 | ![]() Polkadot DOT | $1.25 | ▲ +2.50% |
| 43 | ![]() Uniswap UNI | $3.23 | ▼ -2.42% |
| 44 | ![]() Global Dollar USDG | $1.00 | ▲ +0.01% |
| 45 | ![]() OKB OKB | $83.55 | ▲ +0.31% |
| 46 | ![]() Falcon USD USDF | $0.9981 | ▼ -0.01% |
| 47 | ![]() Pi Network PI | $0.1708 | ▼ -2.32% |
| 48 | ![]() Sky SKY | $0.0746 | ▲ +2.28% |
| 49 | ![]() Aster ASTER | $0.6644 | ▼ -0.81% |
| 50 | ![]() HTX DAO HTX | $0.00000171 | ▼ -0.41% |























































